Two-roll mills range from manual models to fully automatic, computerized versions, which are used for masterbatch comparison, quality control, and R&D activities.
These mixers represent advanced technology where the entire material processing workflow, from the initial mixing of ingredients to its processing through the rolls, is automated and computer-controlled. This offers benefits in terms of precision, repeatability, efficiency, and a potential reduction in human intervention.
Mescolatori a due cilindri automatico in versione computerizzata // Fully Computerized mills with Automatic mixing of the batch | LRM-SCR-110 | LRM-SCR-150 | LRM-SCR-200 |
---|---|---|---|
Diametro dei rulli // Roll diameters (mm) | 110 | 150 | 200 |
Larghezza dei rulli // Roll Widths (mm) | 280 | 400 | 450 |
Larghezze di lavoro utili (altre su richiesta) // Working widths (others on request) (mm) | 220 | 320 | 370 |
Batch materiale // Approx. capacity with a compound density of 1,0 (gram) | 100-150 | 200-400 | 500-1000 |
Nip - Gap (mm) | da 0.1 a 5.0 | da 0.1 a 5.0 | da 0.1 a 5.0 |
Velocità dei rulli // Rolls speed (rpm) | 0-50 | 0-40 | 0-30 |
For more information about this product, fill out the online form below
"*" indicates required fields
Strada della Cebrosa 86
10156 Torino (TO) – Italia
Contattateci per conoscere i
riferimenti del nostro Agente di
zona più vicino alla vostra sede.
MePa – Portale acquisti delle Pubbliche Amministrazioni
"*" indicates required fields