The Safety shoes impact testers is a machine used to verify how resistant safety shoes are to impacts, as required by international standards such as EN ISO 20344, ANSI-Z4, BS EN-344, and CSA-Z195 LD-50.
There are three types of these impact testers: GT-KB17A, GT-KB17B, and GT-KB17C.
How it Works:
Safety Features:
Model | GT-KB17A | GT-KB17B | GT-KB17C |
---|---|---|---|
Intervallo dell’altezza di caduta // Drop height range (mm) | 0- 1200 | 0- 1200 | 0- 1200 |
Energia d’impatto // Impact energy (J) | 200±2 o 100±2 | 100±2 | 101,7±2 |
Martello a percussione // Impact hammer | Wedge, Length 75mm, Angle 90° | Cylinder, Diameter, 25,4 mm | Cylinder, Diameter 25,4 mm |
Massa martello da impatto // Impact hammer mass (kg) | 20±0,2 | 22,7±0,23 | 22,7±0,23 |
Potenza alimentazione elettrica // Power supply | 1∮AC220V 50HZ 5A | 1∮AC220V 50HZ 5A | 1∮AC220V 50HZ 5A |
Dimensioni // Dimensions (L x W x H ) (mm) | 100 x 70 x 200 | 100 x 70 x 200 | 100 x 70 x 200 |
Peso // Weight (kg) | 280 | 280 | 280 |
Norme // Standards | EN ISO 20344-2021 Section 5.4 e 5.20, AS/NZS 2210.2 Section 5.4 e 5.16, GB/T 20991 Section 5.4 e 5.16, BS EN-344-1 Section 5.3 | CSA-Z195-14 Section 6.2, ANSI-Z41 Section 1.4.5, ASTM F2412-2024 Section 5, ASTM F2413-2024 Section 5.2, NOM-113-STPS-2009 Section 8.3 | CSA-Z195-14 Section 6.4, ASTM F2412-2024 Section 7, ASTM F2413-2024 Section 5.4, NOM-113-STPS-2009 Section 8.6 |
For more information about this product, fill out the online form below
"*" indicates required fields
Strada della Cebrosa 86
10156 Torino (TO) – Italia
Contattateci per conoscere i
riferimenti del nostro Agente di
zona più vicino alla vostra sede.
MePa – Portale acquisti delle Pubbliche Amministrazioni
"*" indicates required fields