Multilayer Co-Ex film blowing lines are systems used for extruding plastic films composed of multiple layers, achieved through co-extrusion.
A wide and diverse range of blown film lines are available for the production of co-extruded film, designed to meet a vast array of application needs, both in terms of film structural complexity and productivity. The lines are configurable from 2 up to 11 layers, to respond to demands for simple or highly complex film structures capable of combining different plastic materials.
Â
Each system can be equipped with a selection of single-screw extruders of various sizes, ranging from the compact and precise 12.5 mm conical extruder, ideal for very thin layers or special materials, up to the powerful 60 mm extruder, suitable for handling high production volumes.
Linee per film in bolla Co-Ex multistrato // Multilayer Co-Ex Film Blowing Lines | LF-250 Co-Ex | LF-400 Co-Ex | LF-600 Co-Ex | LF-700 Co-Ex | LF-800 Co-Ex | LF-1000 Co-Ex |
---|---|---|---|---|---|---|
Altezza totale della torre // Total height of film tower (mm) | Standard (2500-3500) | Standard (2500-3500) | Standard (3200-4200) Piattaforma // Platform (4200-5200) | Piattaforma // Platform (4200-5200) | Piattaforma // Platform (4200-5200) | Piattaforma // Platform (4200-5200) |
Larghezza del rullo di pressione // Nip-Roll width (mm) | 250 | 400 | 600 | 700 | 800 | 1000 |
Larghezza massima di stesura della film // Max. film lay flat width (mm) | 200 | 350 | 550 | 650 | 750 | 950 |
Velocità del film // Film Speed Altro su richiesta // Other on request (m/min) | 0-15 (0-15) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) |
Altezza filiera - Nip Roll per filiera a 3 strati // Height from die to nip-roll for 3 layer die (mm) | Standard (820-1820) | Standard (1450-2450) | Standard (1950-2950) Piattaforma // Platform (3200-4200) | Piattaforma // Platform (3200-4200) | Piattaforma // Platform (3200-4200) | Piattaforma // Platform (3200-4200) |
Potenza per il traino Nip-Roll // Power for Nip-Roll haul off (kW) | 0,18 | 0,75 | 1.5 | 1.5 | 1.5 | 1.5 |
For more information about this product, fill out the online form below
"*" indicates required fields
Strada della Cebrosa 86
10156 Turin (TO) – Italy
Contact us to get the details of our local agent closest to your location.
MEPA – The Italian Public Administration Electronic Marketplace
"*" indicates required fields