Thanks to its compact size, the Micro Scientific LRM-M-100 benchtop two-roll mill is perfectly suited for the needs of universities and laboratories that prefer small batch sizes.
| Mescolatori a due cilindri da banco // Bench top mill | LRM-M-100 |
|---|---|
| Diametro dei rulli // Roll diameters (mm) | 100 |
| Larghezza dei rulli // Roll Widths (mm) | 210 |
| Larghezza di lavoro utile // Working widths (mm) | 150 |
| Nip - Gap (mm) | da 0.2 a 20 |
| Velocità dei rulli // Rolls Speed (rpm) | 2-25 |
| Potenza del motore // Motor Power (kW) | 1 |
| Dimensioni // Dimensions (L x D x H) (cm) | 89 x 67 x 50 |
For more information about this product, fill out the online form below
"*" indicates required fields
Strada della Cebrosa 86
10156 Turin (TO) – Italy
Contact us to get the details of our local agent closest to your location.
MEPA – The Italian Public Administration Electronic Marketplace
"*" indicates required fields