Natural convection ovens are ideal for all small-scale thermostatic applications.
They are available in various capacities: 40 Liters, 60 Liters, 80 Liters, 120 Liters, 250 Liters, 400 Liters, and 700 Liters. Mini versions of 8 Liters and 20 Liters are also available.
Key Features:
Temperature Range: From +5°C above ambient to +200°C, Internal Stability: ±1°C at +105°C
Â
Caratteristiche // Characteristics | M40-VF / VN | M60-VF / VN | M80-VF / VN | M120-VF / VN | M250-VF / VN | M400-VF / VN | M700-VF / VN |
---|---|---|---|---|---|---|---|
Volume (lt) | 40 | 60 | 80 | 120 | 250 | 400 | 700 |
Potenza // Power (W) mod. VN | 700 | 1000 | 1000 | 1600 | 2500 | 3000 | 5400 |
Potenza // Power (W) mod. VF | 800 | 1200 | 1200 | 1600 | 3200 | 3200 | 5400 |
Max. Ripiani inseribili // Max. Insertable shelves | 7 | 7 | 8 | 9 | 14 | 18 | 28 |
Alimentazione // Supply (V) | 230 | 230 | 230 | 230 | 230 | 230 | 400 |
Peso // Weight (kg) | 35 | 40 | 45 | 50 | 90 | 140 | 180 |
Carico massimo inseribile // Maximum load that can be inserted (kg) | 15 | 20 | 20 | 25 | 35 | 40 | 45 |
Carico massimo per ripiano // Maximum load per shelf (kg) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
For more information about this product, fill out the online form below
"*" indicates required fields
Strada della Cebrosa 86
10156 Turin (TO) – Italy
Contact us to get the details of our local agent closest to your location.
MEPA – The Italian Public Administration Electronic Marketplace
"*" indicates required fields